Les habitants des Major Advanced economies (= les riches) payent leur ipad 603 $ (prix moyen pour US, Canada, UK, France, Italie, Japon, Allemagne) alors que la moyenne mondiale s'établit à 634 $.
source: en.wikipedia.org/wiki/Purchasing_power_parity#iPad_Index
Country | Price (US Dollars)[11][12][13] |
---|---|
Argentina | $1,094.11 |
Brazil | $791.40 |
Denmark | $925.32 |
Greece | $715.54 |
Sweden | $706.87 |
Poland | $704.51 |
Finland | $695.25 |
Portugal | $688.49 |
France | $688.49 |
Netherlands | $683.08 |
Hungary | $679.64 |
Czech Republic | $676.69 |
Slovenia | $674.96 |
Spain | $674.96 |
Slovakia | $674.96 |
Italy | $674.96 |
Austria | $674.96 |
Turkey | $656.96 |
Norwey | $655.92 |
Luxembourg | $641.50 |
UK | $638.81 |
Ireland | $630.73 |
Belgium | $618.34 |
Germany | $618.34 |
Switzerland | $617.58 |
NZ | $610.45 |
China | $602.52 |
Chile | $602.13 |
Russia | $596.08 |
Mexico | $591.62 |
South Korea | $576.20 |
South Africa | $559.38 |
Canada (Montreal) | $557.18 |
Philippines | $556.42 |
Vietnam | $554.08 |
US (California) | $546.91 |
UAE | $544.32 |
Taiwan | $538.34 |
Thailand | $530.72 |
Singapore | $525.98 |
Brunei | $525.52 |
India | $512.61 |
Australia | $506.66 |
Japan | $501.56 |
Hong Kong | $501.52 |
US (ex tax) | $499.00 |
Canada (ex tax) | $484.61 |
Malaysia | $473.77 |
Aucun commentaire:
Enregistrer un commentaire